Description

🔹 High Output Capacity
Supports 10–14 saw blades for high-speed multi-blade cutting and maximum throughput.
🔹 Continuous High Productivity
Automatic roller transfer system enables continuous material flow, reducing manual handling and boosting efficiency.
🔹 High-Precision Cutting
PLC control, hydraulic lifting, and fast shallow-cutting technology ensure accurate, stable, and consistent cutting quality.
🔹 Lower Capital Investment
Reduces equipment investment by 20–30% compared with similar machines on the market.
🔹 Reduced Diamond Tool Cost
Optimized cutting process lowers diamond blade wear by 30–50%, significantly reducing long-term operating costs.

| Name | Unit | DF1200-12S | DF1200-1S |
|---|---|---|---|
| Maximum blade diameter | mm | Φ1000–1200 | Φ1000–1200 |
| Maximum number of saw blades | pcs | 10–12 | 1 |
| Maximum cutting size | mm | 2500 × 1750 × 450 | 2500 × 1750 × 450 |
| Maximum vertical stroke | mm | 450 | 450 |
| Operating voltage | V | 3 Phase 380V | 3 Phase 380V |
| Main motor power | kW | 55 | 22 |
| Worktable size (L × W) | mm | 2500 × 2150 | 3230 × 2150 |
| Maximum feeding size (L × W × H) | mm | 2500 × 1800 × 450 | 2500 × 1800 × 450 |
| Weight | t | 9.6 | 6.8 |
| Overall dimensions (L × W × H) | mm | 6000 × 5500 × 3100 | 5600 × 4500 × 4600 |









Reviews
There are no reviews yet.