Description

🔹 Fully Automatic Operation
Reduces labor and simplifies the flaming process for continuous production.
🔹 High-Quality Flaming Finish
Delivers uniform, rough-textured stone surfaces for aesthetic and functional purposes.
🔹 Stable & Precise Performance
Reliable operation ensures consistent results across batches.
🔹 Improved Production Efficiency
Optimized workflow increases output and shortens processing time.
🔹 Versatile Applications
Suitable for kerbstone, tombstone, and other natural stone surfaces.

| Name | Unit | DFL-SM6+6 | DFL-SM8+8 |
|---|---|---|---|
| Processing Length | mm | 300–1500 | 300–1500 |
| Max. Processing Width | mm | 200–650 | 200–650 |
| Processing Height | mm | 100–250 | 100–250 |
| Number of Side Grinding Heads | pcs | 6 | 8 |
| Number of Top Grinding Heads | pcs | 6 | 8 |
| Diameter of Side Polishing Disc | mm | Φ200–300 | Φ200–300 |
| Diameter of Top Polishing Disc | mm | Φ200–250 | Φ200–250 |
| Total Power | kW | 115 | 130 |
| Weight | t | 12 | 14 |
| Overall Dimensions (L×W×H) | mm | 7500×2368×2430 | 9260×2368×2430 |









Reviews
There are no reviews yet.