Description

🔹 Easy Operation
PLC programmable control with intuitive human-machine interface enables quick setup and fully automated grinding, making operation simple and efficient.
🔹 High Level of Automation
Fully automatic processing enhances production efficiency and consistency, minimizing the need for manual intervention.
🔹 High Grinding Efficiency
Continuous stone feeding and streamlined processing significantly boost output and throughput.
🔹 High Grinding Precision
Precision grinding heads and discs deliver smooth, flat, and high-quality stone surfaces every time.
🔹 Easy Maintenance
Robust and straightforward design allows convenient cleaning and maintenance, extending the machine’s service life.

| Name | Unit | DFB-H8 | DFB-H12 | DFB-H16 | DFB-H20 | DFB-H24 |
| Number of heads | pcs | 8 | 12 | 16 | 20 | 24 |
| Grinding/Polishing disks dia | mm | 200 | 200 | 200 | 200 | 200 |
| Max. width size | mm | 1250(customized) | 1250(customized) | 1250(customized) | 1250(customized) | 1250(customized) |
| Beam swing speed | m/mim | 3-35 | 3-35 | 3-35 | 3-35 | 3-35 |
| Main motor power | kw | 6*7.5kw+2*9kw | 9*7.5kw+3*9kw | 12*7.5kw+4*9kw | 16*7.5kw+4*9kw | 19*7.5kw+5*9kw |
| Beam motor power | kw | 4 | 4 | 2*3kw | 2*3kw | 2*4kw |
| Belt feeding speed | m/mim | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 |
| Belt motor power | kw | 2.2 | 2.2 | 3 | 3 | 4 |
| Total power | kw | 76.7 | 100.7 | 135 | 165 | 199.5 |
| Air pressure | mpa | ≥0.7 | ≥0.7 | ≥0.7 | ≥0.7 | ≥0.7 |
| Water pressure | mpa | 0.1-0.15 | 0.1-0.15 | 0.1-0.15 | 0.1-0.15 | 0.1-0.15 |
| Water consumption | m³/h | ≥10 | ≥15 | ≥20 | ≥25 | ≥30 |
| Overall dimensions (L*W*H) | mm | 5560*2300*2300 | 6340*2350*2200 | 7460*2350*2200 | 8580*2350*2200 | 9700*2350*2200 |










Reviews
There are no reviews yet.