Description

🔹 Integrated & Ultra-Rigid Structure
One-piece beam and body casting ensures easy installation, unmatched rigidity, and long-term stability under heavy-duty operations.
🔹 Precision Cutting Guaranteed
High-precision linear guides and P6-grade bevelled teeth deliver accurate, smooth, and consistent cuts every time.
🔹 User-Friendly Operation
PLC programmable control (optional CNC) with an intuitive human-machine interface makes operation simple, efficient, and error-free.
🔹 Energy-Saving & Reliable
High-efficiency motors combined with a frequency converter and voltage regulator reduce energy use by 15–20% while protecting electronic components for long-term reliability.
🔹 Versatile Multi-Axis Functionality
Rotatable and tiltable head with X/Y/Z linear guide movement enables chamfering, splicing, finishing, and table panel cutting, offering flexibility for diverse stone applications.

| Name | Unit | DFQ-F350 | DFQ-F600 |
|---|---|---|---|
| Blade Diameter | mm | Φ250–350 | Φ625 |
| Max. Processing Size (L×W×H) | mm | 3200×2000×50 | 3200×2000×180 |
| Worktable Dimensions (L×W) | mm | 3200×2000 | 3200×2000 |
| Blade Rotation Angle | ° | 0–360 | 0–360 |
| Blade Max. Chamfering Angle | ° | 0–45 | 0–45 |
| Worktable Tilting Angle | ° | 0–85 | 0–85 |
| Worktable Rotation Angle | ° | Optional | Optional |
| Water Consumption | m³/h | 3 | 3 |
| Main Motor Power | kW | 15 | 18.5 |
| Total Power | kW | 23.4 | 28.9 |
| Weight | kg | 3700 | 4000 |
| Overall Dimensions (L×W×H) | mm | 5000×3120×2700 | 5500×3150×3430 |









Reviews
There are no reviews yet.