Description

🔹 Durable Bridge Structure
Oil-immersed sealed guide rails on main and side beams ensure long-term stability and smooth operation.
🔹 High Cutting Precision
Laser alignment and microcomputer control deliver accurate and consistent cuts every time.
🔹 Stable & Reliable Performance
Elastic base plate and high-power motor provide smooth, uninterrupted cutting with minimal maintenance.
🔹 Flexible Table Rotation
90° rotating table enables precise positioning and versatile cutting angles.
🔹 Versatile Stone Applications
Perfect for granite, tombstones, roadside stones, and other stone materials.

| Name | Unit | DFQ-Z1200 | DFQ-Z1400 |
|---|---|---|---|
| Blade diameter | mm | Φ900~1200 | Φ1000~1400 |
| Lifting range | mm | 850 | 1000 |
| Worktable dimension (L×W×H) | mm | 3000×2000×650 | 3000×2000×800 |
| Worktable rotating degree | ° | 0~90 | 0~90 |
| Maximum cutting thickness | mm | 450 | 550 |
| Water consumption | m³/h | 4 | 5 |
| Main motor power | kW | 22 | 30 |
| Total power | kW | 28 | 37 |
| Weight | kg | 11000 | 7000 (Without foundation) |
| Overall dimensions (L×W×H) | mm | 4700×5800×3400 | 4700×6250×4900 |






Reviews
There are no reviews yet.