Description

| Name | Unit | DFB-DX2400 |
| Max.size (L*W) | mm | 2400*800 |
| Min.size (W) | mm | 400*400 |
| Working thickness | mm | 10~50 |
| Max.weight | kg | 300 |
| Suckers size (L*W) | mm | 300*200 |
| No. of suckers | pcs | 6 |
| Suckers shaft length | mm | 1800 |
| Front / Back range | mm | 2500 |
| Lifting stroke | mm | 1300 |
| Lifting speed | pcs/min | 2 |
| Vacuum pump specifications | m³/h | 25 |
| Lubrication system | — | Hand pressure fuel pump |
| Roller table size (L*W) | mm | 2500*1200 |
| Transmission method | — | Roller +Chain transmission |
| Total power | kw | 3 |
| Air source | mpc | 0.8 |
| Pressure | ㎡/min | 0.8 |
| Voltage | — | 50HZ,380V |








Reviews
There are no reviews yet.