Description

🔹 High Output
Supports 18–26 saw blades simultaneously with an optimized layout, maximizing cutting efficiency and throughput.
🔹 Superior Cutting Accuracy
Heavy-duty integrated casting structure with optional linear guide rails ensures smooth operation, precise cuts, and excellent slab flatness.
🔹 Energy-Efficient Operation
High-efficiency motors reduce overall energy costs by 15–20% while maintaining full production output.
🔹 Exceptional Stability
Key components—including motors, bearings, pressure wheels, and hydraulic systems—are sourced from top-tier Chinese and international brands, guaranteeing reliable, long-term performance.

| Name | Unit | DFD-L2500 | DFD-L2800 | DFD-L3000 |
|---|---|---|---|---|
| Diameter of Saw Blade | mm | Φ1600–2500 | Φ1600–2800 | Φ1600–3200 |
| Main Machine Lifting Stroke | mm | 1250 | 1200 | 1100 |
| Effective Shaft Length | mm | 510 | 610 | 710 |
| Spindle Diameter | mm | Φ100–120 | Φ100–120 | Φ100–120 |
| Front and Back Stroke | mm | 2200 | 2200 | 2200 |
| Left and Right Stroke | mm | 5000 | 5000 | 5000 |
| Number of Saw Blades | pcs | 1–12 | 13–18 | 18 |
| Main Motor Power | kW | 45 | 55 | 75 |
| Weight | kg | 12500 | 14000 | 15500 |
| Overall Dimensions (L×W×H) | mm | 8000×4500×6500 | ||








Reviews
There are no reviews yet.