Description

🔹 Horizontal Blade Innovation
Rotatable horizontal blade combines bridge-type saw functions, reducing manual unloading.
🔹 Smooth Hydraulic Feeding
Provides controlled, efficient horizontal cutting for consistent results.
🔹 Stable Lifting Mechanism
Guide-column contact design ensures precise and reliable vertical movement.
🔹 High Precision & Efficiency
Delivers accurate, flat slabs while maximizing production speed.
🔹 Versatile Stone Applications
Perfect for granite, marble, and other high-hardness materials.

| Name | Unit | DFD-S1600 | DFD-S1800 | DFD-S2000 |
|---|---|---|---|---|
| Maximum blade diameter | mm | Φ1600 | Φ1800 | Φ2000 |
| Maximum processing length | mm | 4000 | 3800 | 3600 |
| Maximum processing width | mm | 2200 | 2200 | 2200 |
| Max. vertical stroke | mm | 1350 | 1350 | 1350 |
| Max. vertical stroke of main column (horizontal cutting) | mm | 750 | 850 | 950 |
| Horizontal cutting blade diameter | mm | Φ400 | Φ400 | Φ400 |
| Water consumption | m³/h | 10 | ||
| Cutting motor power | kW | 15 | ||
| Main motor power | kW | 75 / 90 | ||
| Total power | kW | 100 / 115 | ||
| Weight | kg | 13000 | ||
| Overall dimensions (L×W×H) | mm | 8000 × 4000 × 3700 | ||








Reviews
There are no reviews yet.