Description

Stable and Durable Structure
Cylindrical guide rails, hydraulic lifting, and ultra-wide chassis ensure long-term stability and reliable operation.
High Yield Rate
Super-large saw blades efficiently process ultra-large rocks and blocks, maximizing mine output.
High Material Utilisation
Precision cutting produces smoother surfaces and reduces waste compared to traditional methods.
Safe and Environmentally Friendly
Disc cutting is safer, cleaner, and more cost-effective than blasting.
Fully Integrated and Automated
Mechanical, hydraulic, and electrical systems with original lubrication enable easy operation and low maintenance.

| Name | Unit | DFK-YKZ3600 | DFK-YKZ3800 | DFK-YKZ4200 | DFK-YKZ4800 |
| Blade diameter | mm | Φ3600 | Φ3800 | Φ4800 | Φ4800 |
| Cutting width | mm | 1360~1960 | 1500~2100 | 1950~2550 | 2600~3200 |
| Max.cuting depth | mm | 1550 | 1650 | 2150 | 2150 |
| Main motor power | kw | 55 | 55 | 65 | 65 |
| Water consumption | m³/h | 8 | 8 | 8 | 8 |
| Total power | kw | 131.2 | 131.2 | 137 | 137 |
| Weight | kg | 8000 | 8200 | 11500 | 13000 |
| Dimensions (L*W*H) | mm | 4080*1560*2600 | 4280*1700*2700 | 5210*2100*3370 | 5210*2760*3370 |






Reviews
There are no reviews yet.