Description

🔹 High Output
Up to 7 saw blades (800 mm) operating simultaneously for maximum production efficiency.
🔹 Precise Multi-Slice Cutting
PLC control with infrared alignment delivers accurate, high-quality cuts every time.
🔹 Stable & Reliable Operation
Heavy-duty beams, powerful motors, and weighted table ensure smooth and consistent performance.
🔹 Rotatable Trolley
90° trolley rotation saves time and enhances workflow efficiency.
🔹 Versatile Stone Applications
Ideal for paving stones, kerbstones, cobblestones, and other stone products.


| Name | Unit | DFQ-Q600 | DFQ-Q800 |
|---|---|---|---|
| Blade diameter | mm | Φ600 | Φ800 |
| Maximum number of saw blades | pcs | 7 | 7 |
| Up & down range | mm | 550 | 550 |
| Worktable dimension (L×W×H) | mm | 3200×2000×720 | 3200×2000×720 |
| Worktable tilting degree | ° | 0~85 | 0~85 |
| Worktable rotating degree | ° | 0~90 | 0~90 |
| Maximum cutting thickness | mm | 150 | 250 |
| Water consumption | m³/h | 8 | 8 |
| Effective spindle length | mm | 600 | 600 |
| Spindle diameter | mm | Φ100 | Φ100 |
| Main motor power | kW | 37 | 37 |
| Total power | kW | 44 | 44 |
| Weight | kg | 12500 | 12500 |
| Overall dimensions (L×W×H) | mm | 6300×4700×3800 | 6300×4700×3800 |







Reviews
There are no reviews yet.