Description

🔹 Omni-Directional Cutting for Unlimited Creativity
CNC control and intelligent software mapping enable precise cutting of any plane curve, complex shapes, or intricate graphics—turning your design ideas into reality with ease.
🔹 Ultra-High Precision & Stability
Reinforced bed structure ensures smooth, vibration-free operation even at high cutting speeds, delivering consistently accurate results every time.
🔹 Maximized Production Efficiency
Automatic high-pressure water switching combined with intelligent sand feeding dramatically boosts cutting speed and throughput, reducing downtime and increasing output.
🔹 Durable, Long-Lasting Performance
Advanced oil-foam screw guide lubrication plus waterproof and dustproof design significantly extends machine lifespan, keeping your investment productive for years.
🔹 Effortless Maintenance & Cleaning
Stainless steel shielding and an innovative sand valve design prevent backflow, making cleaning and maintenance fast, simple, and worry-free.


Cutting platform & CNC operating system
| Name | Unit | DFY-AC3015 |
| Scope of processing | mm | 3000*1500 |
| Cutting precision | mm | ±0.01 |
| Repeatability | mm | ±0.02 |
| Drive component | SM | servo motor |
| X-axis no-load running speed | mm/min | 0~6000 |
| Y-axis no-load running speed | mm/min | 0~6000 |
| Z-axis no-load running speed | mm/min | 0~200 |
| A-axis angle | n° | 0-10 |
| B-axis angle | n° | 0-10 |
| Z-axis travel | mm | 150 |
| User interface | OS | Chinese/English can be switched at will |
| Rated pressure | MPa/Psi | 450 |
High voltage systems
| Name | Unit | DFY-AC3015 |
| Power (output) | kw | 37 |
| Oil Pump Displacement | ML/R | 80 |
| Flow rate | L/min | 3.7 |
| Extrusion nozzle | mm | 0.33 |
| Rated pressure | mpa/psi | 450 |
| Work pressure | mpa/psi | 10~380 |
| Boost ratio | rp | 20:1 |
| Sand pipe bore size | mm | 1.02 |
| Water nozzle (jewel) diameter | mm | Φ0.05~0.33 |
| Maximum sand consumption | g/min | 0~350 |
| Maximum number of strokes | times/min | 50 |
| Rated pressure | MPa/Psi | 450 |









Reviews
There are no reviews yet.