Description

| Name | Unit | DFY-CS2000 | DFY-CS2500 | DFY-CS3000 |
| Processable size (L*W*H) | mm | 3000*2000*1500 | 3000*2500*1500 | 3000*3000*1500 |
| Worktable dimension(L*W) | mm | 2500*1300 | 2500*1300 | 2500*1300 |
| Main motor power | kw | 7.5 | 7.5 | 7.5 |
| Total power | kw | 11 | 11 | 11 |
| Water consumption | m³/h | 4 | 4 | 4 |
| Weight | kg | 5000 | 5500 | 6000 |
| Overall dimensions (L*W*H) | mm | 6500*6300*3800 | 7000*6300*3800 | 7500*6300*3800 |






Reviews
There are no reviews yet.