Description

Multi-Function Milling
Supports hole drilling, shaped lines, fan-shaped boards, washbasins, and custom edge mouldings.
High Precision
High-precision linear guides and ball screw drives deliver accurate, consistent cutting.
Stable and Reliable
Oil-immersed rail mechanism ensures smooth operation and long-term stability.
Power-Failure Memory
Automatically retains cutting position to resume work after power interruptions.
Versatile Applications
Ideal for processing complex stone shapes and customized slabs with efficiency and precision.

| Name | Unit | DFQ-W (5+1) 450 | DFQ-W (5+1) 600 |
|---|---|---|---|
| Blade diameter | mm | Φ350~450 | Φ450~600 |
| Maximum processing size (L×W×H) | mm | 3500×2000×80 | 3500×2000×180 |
| Worktable dimension (L×W) | mm | 3500×2000 | 3500×2000 |
| Worktable tilting degree | ° | 0~85 | 0~85 |
| Water consumption | m³/h | 3.5 | 3.5 |
| Main motor power | kW | 15 | 18.5 |
| Total power | kW | 23.9 | 27.4 |
| Weight | kg | 5000 | 5000 |
| Overall dimensions (L×W×H) | mm | 5800×3200×2800 | 5800×3200×3000 |









Reviews
There are no reviews yet.