Description

🔹 Versatile Cutting & Milling
Four-axis design with an additional milling cutter enables drilling and precise slab cutting for granite, marble, and quartz.
🔹 High-Precision Performance
Linear guides with P6-grade bevelled teeth deliver smooth, accurate, and consistent cuts.
🔹 User-Friendly Operation
PLC programmable control (optional CNC) with an intuitive human-machine interface ensures simple, efficient, and error-free use.
🔹 Energy-Efficient & Reliable
High-efficiency motors and premium domestic and international components reduce energy consumption by 15–20% while ensuring stable, long-term performance.
🔹 Flexible & Ultra-Rigid Structure
Integrated body and beam casting with rotatable and tiltable head adapts to various cutting and milling tasks with exceptional stability.

| Name | Unit | DFQ-F(4+1)350 | DFQ-FG(4+1)350 |
|---|---|---|---|
| Blade Diameter | mm | Φ250–350 | Φ300–450 |
| Max. Processing Size (L×W×H) | mm | 3200×2000×50 | 3200/3500×2000×100 |
| Worktable Dimensions (L×W) | mm | 3200×2000 | 3200/3500×2000 |
| Blade Rotation Angle | ° | 0–360 | 0–360 |
| Blade Max. Chamfering Angle | ° | 0–45 | 0–45 |
| Worktable Tilting Angle | ° | 0–85 | 0–85 |
| Worktable Rotation Angle | ° | Optional | Optional |
| Water Consumption | m³/h | 3.5 | 4 |
| Main Motor Power | kW | 15 | 18.5 |
| Engraving Spindle Power | kW | 5.5 | 5.5 |
| Total Power | kW | 28.9 | 32.4 |
| Weight | kg | 3700 | 4200 |
| Overall Dimensions (L×W×H) | mm | 5000×3150×2700 | 5600/5900×3360×2860 |









Reviews
There are no reviews yet.