Description

🔹 Multi-Blade Cutting
Double heads support simultaneous multi-blade operation for maximum productivity.
🔹 High Precision & Smooth Finish
Delivers uniform slabs with minimal material waste every time.
🔹 Stable & Durable
Robust bridge structure ensures reliable, long-term performance.
🔹 Flexible Multi-Angle Adjustment
Enables versatile cutting to meet diverse stone processing requirements.
🔹 Wide Applications
Perfect for kerbstones, paving stones, and other stone products.

| Name | Unit | DFQ-SQ600/800 |
|---|---|---|
| Blade Diameter | mm | Φ450–800 |
| Maximum Number of Saw Blades | pcs | 7 |
| Max. Cutting Depth | mm | 250 |
| Worktable Dimensions (L×W×H) | mm | 3200×2000×720 |
| Worktable Rotation Angle | ° | 0–90 |
| Water Consumption | m³/h | 16 |
| Effective Spindle Length | mm | 600 |
| Max. Processing Size (L×W×H) | mm | 3200×2000×150 |
| Main Motor Power | kW | 37 × 2 |
| Total Power | kW | 85.2 |
| Weight | kg | 22000 |
| Overall Dimensions (L×W×H) | mm | 8320×5200×3750 |









Reviews
There are no reviews yet.