Description

🔹 Sturdy & Durable Frame
High-quality Q345 steel welded structure ensures long-term strength, rigidity, and reliability.
🔹 Smooth & Stable Operation
Helical gear reducer motor with double-row chain guarantees vibration-free, reliable overturning.
🔹 High Torque Performance
Powerful torque output enables efficient handling of heavy loads.
🔹 Flexible Control Options
Operate via wired remote, wireless handle, or independent control cabinet for maximum convenience.
🔹 Safe & User-Friendly
Intuitive operation ensures fast, safe, and efficient workflow.

| Name | Unit | DFD-F10 | DFD-F35 | DFD-F45 | DFD-F65 |
|---|---|---|---|---|---|
| Max. Block Weight | kg | 10000 | 35000 | 45000 | 65000 |
| Max. Block Length | mm | 2400 | 3000 | 3500 | 3500 |
| Max. Block Width | mm | 1500 | 1800 | 2000 | 2000 |
| Max. Block Height | mm | 1600 | 2000 | 2000 | 2000 |
| Turning Degree | ° | 0–90 | 0–90 | 0–90 | 0–90 |
| Main Motor Power | kW | 1.5 | 3 | 4 | 7.5 |
| Machine Weight | kg | 1500 | 3200 | 3500 | 3800 |
| Overall Dimensions (L×W×H) | mm | 2390×1700×1870 | 2900×1750×2123 | 2975×1800×2300 | 3050×1850×2300 |









Reviews
There are no reviews yet.