Description

🔹 High Output
Supports 18–26 saw blades simultaneously with an optimized layout, maximizing cutting efficiency and throughput.
🔹 Superior Cutting Accuracy
Heavy-duty integrated casting structure with optional linear guide rails ensures smooth operation, precise cuts, and excellent slab flatness.
🔹 Energy-Efficient Operation
High-efficiency motors reduce overall energy costs by 15–20% while maintaining full production output.
🔹 Exceptional Stability
Key components—including motors, bearings, pressure wheels, and hydraulic systems—are sourced from top-tier Chinese and international brands, guaranteeing reliable, long-term performance.

| Name | Unit | DFD-L2500 | DFD-L2800 | DFD-L3000 | DFD-L3000 PRO |
| Beam size | mm | 7500*600*700 | 7500*650*750 | 660*800*7500 | 800*900*7500 |
| Size beam length | mm | 4000 | 4000 | 4500 | 5500 |
| Max blade diameter | mm | Φ1600-2200 | Φ1600-2500 | Φ1600-2800 | Φ1600-3000 |
| Main motor | kw | 45 | 55 | 75 | 110 |
| Lifting stroke | mm | 1350 | 1380 | 1380 | 1430 |
| Total power | kw | 51.2 | 62.7 | 96.5 | 120 |
| Up/down Guide-pillar size | mm | 140 | 160 | 180 | 200 |
| Max.cutting size | mm | 3800*1950*1000 | 3800*2000*1200 | 3800*2100*1200 | 3800*2600*1250 |
| shaft diameter/length | mm | D:100 L: 500 | D:120 L: 500 | D:120 L: 650 | D:150 L: 1050 |
| head lifting stroke | mm | 1250 | 1250 | 1250 | 1250 |
| Max. blades | pcs | 1-13 | 1-16 | 1-21 | 1-27 |
| Cutting Heigh | mm | 600-900 | 600-1000 | 600-1200 | 600-1250 |
| Total weight | kg | 12000 | 12500 | 14000 | 21000 |









Reviews
There are no reviews yet.