Description

| Name | Unit | DFY-KSD95H |
| Power | KW | 11 |
| Voltage | V | 380 |
| Frequency | HZ | 50 |
| Flow rate | L | 63 |
| Pressure | T | 80 |
| Blade feeding speed | cm/s | 15 |
| Max processing height | cm | 30 |
| Max processing width | cm | 40 |
| Output / Hour | ㎡ | 70 |
| Hydraulic oil grade | # | 46 |
| Oil tank capacity | kg | 340 |
| Overall dimensions (L*W*H) | mm | 2000*1000*2150 |
| Weight | t | 1.6 |









Reviews
There are no reviews yet.