Description

🔹 Easy Operation
PLC control and human-machine interface allow stone cutting without specialized skills.
🔹 High Cutting Accuracy
Infrared alignment and laser guidance ensure precise and straight cuts.
🔹 Stable & Material-Saving
Integrated cast body maintains smooth, accurate cutting and minimizes waste.
🔹 Reliable Performance
Domestic motors combined with imported electronic components provide high reliability.
🔹 Flexible Table Movement
Table rotates 90°/360° and tilts 0°–85°, adapting to various cutting requirements.

| Name | Unit | DFQ-H450 | DFQ-H600 | DFQ-H800 |
|---|---|---|---|---|
| Blade diameter | mm | Φ300~450 | Φ300~600 | Φ450~800 |
| Lifting range | mm | 230 | 410 | 530 |
| Worktable dimension (L×W×H) | mm | 3200×2000×720 | 3200×2000×720 | 3200×2000×720 |
| Worktable tilting degree | ° | 0~85 | 0~85 | 0~85 |
| Worktable rotating degree | ° | 0~90 / 360 | 0~90 / 360 | 0~90 / 360 |
| Maximum cutting thickness | mm | 100 | 150 | 250 |
| Water consumption | m³/h | 4 | 4 | 4 |
| Main motor power | kW | 15 | 18.5 | 22 |
| Total power | kW | 20.9 | 24.4 | 28 |
| Weight | kg | 8500 | 9000 | 9650 |
| Overall dimensions (L×W×H) | mm | 4700×5800×2300 | 4700×5800×3400 | 4700×5800×3800 |









Reviews
There are no reviews yet.